Gold Beach TV Lineup
| 2 ABC | 13 TBS | 24 MSNBC | ||
| 3 CBS | 14 TLC | 25 WEATHERl | ||
| 4 NBC | 15 FX | |||
| 5 FOX | 16 HISTORY | |||
|
6 A&E |
17 HGTV | |||
| 7 CNN | 18 FOOD | |||
| 8 FOX NEWS | 19 DISCOVERY | |||
| 9 ESPN | 20 OREGON PBS | |||
| 10 ESPN2 | 21 AMC | |||
| 11 TNT | 22 TRAVEL | |||
| 12 USA | 23 FOX SPORTS | |||
